Sample Projects
2024 County of Kauaʻi Planning Department SSFM International EXCCP 2020-2050 Update
2024 Hawaiʻi Tourism Authority (HTA) Visitor Industry Needs Assessment
2023 Hawaiʻi State Public Library System (HSPLS) Strategic Framework & Focus Areas
2021 Community Health Needs Assessment (CHNA)
2020 State of Hawaiʻi Workforce Development Council Department of Labor and Industrial Relations American Job Center Customer Satisfaction Study
Omnibus Reports (3/21/24 - 3/30/24)
News Articles
Poll: Nearly half of voters want HPD chief to step down | Hawaii News Now (7/19/2016)
Hawaii Poll: Respondents pessimistic on homelessness | Hawaii News Now (7/18/2016)
Poll: 62 percent favor building rail to Ala Moana Center | Hawaii News Now (7/18/2016)
Hawaii poll shows Djou with strong lead in mayoral race | Hawaii News Now (7/18/2016)
Hawaii Poll: Public trust split in HPD misconduct investigations | Hawaii News Now (2/3/2015)
Hawaii Poll: Majority support for King St. bike lane | Hawaii News Now (2/3/2015)
Educator Effectiveness System survey gathers teacher feedback | Hawaii DOE (4/7/2014)
Hawaii teachers rate new evaluation system | Hawaii News Now (4/7/2014)
Hawaii Poll shows Cayetano with strong lead in mayoral race | Hawaii News Now (7/29/2012)
Hannemann, Hanabusa lead congressional races in Hawaii Poll | Hawaii News Now (7/29/2012)
Honolulu Star-Advertiser/Hawaii News Now: Hawaii Poll July 2012 [Part 1]
Honolulu Star-Advertiser/Hawaii News Now: Hawaii Poll July 2012 [Part 2]
Honolulu Star-Advertiser/Hawaii News Now: Hawaii Poll July 2012 [Part 3]
Honolulu Star-Advertiser/Hawaii News Now: Hawaii Poll July 2012 [Part 4]